Canyon, TX weather
Latitude N 34° 58' 50" Longitude W 101° 54' 01" Elevation 1080 m
| Dawn: | 06:04 | Sunrise: | 06:34 | Moonrise: | 16:01 | ![]() |
| Dusk: | 21:34 | Sunset: | 21:04 | Moonset: | 02:32 | |
| Daylight: | 15:30 | Day length: | 14:30 | Moon Phase: | Waxing Gibbous |
Welcome to eastern city limits of Canyon, Texas.
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at 10 am.
Forecast: Precipitation at times, very unsettled
| Temperature and Humidity | |||
| Temperature | 88.5 °F | Dew Point | 60.5 °F |
| Windchill | 88.5 °F | Humidity | 39% |
| Heat Index | 88.3 °F | Apparent Temperature | 86.6 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 3.33 in | Rainfall This Year | 46.81 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-06-17 23:24 |
| Wind | |||
| Wind Speed (gust) | 13.0 mph | Wind Speed (avg) | 9.4 mph |
| Wind Bearing | 203° SSW | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 29.99 in | Falling | -0.02 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 6/18/2013 4:25:00 PM
powered by
Cumulus
v1.9.2 (1032)
